GD GOENKA PUBLIC SCHOOL- Ayodhya
FEE STRUCTURE FOR ACADEMIC YEAR 2025-26
Sr. No. | Particulars | Rupees | Total | |
I AT THE TIME OF ADMISSION | ( One time charges) | |||
1 | Prospectous Fees | 1,000 | Rs. 66000 to be paid at the time of admission. | |
2 | Registration Charges | |||
3 | Admission Fee | 50,000 | ||
4 | Caution Money (Refundable) | 15,000 | ||
5 | General Fund | ………………. | ||
6 | Any other | |||
II ANNUAL | ||||
1 | Annual Charges | NA | ||
2 | Development charges | NA | ||
3 | Any other | |||
III MONTHLY (To be paid Quarterly) | ||||
1 | Composite Fee/ Tuition Fee | |||
Nursery to KG | 7500 per month | Rs. 90,000 annually | ||
Grade 1-Grade 5 | 8000 per month | Rs. 96,000 annually | ||
Grade 6 onwards | 8500 per month | Rs. 1,02,000 annually | ||
2 | Health & Hygiene | NA | ||
3 | Safety & Security | NA | ||
4 | Refreshment charges | NA | ||
5 | Any other | |||
6 | Transport Charges/ Monthly- As per distance, slabs to be followed | |||
Below 5 Kms | Rs. 2500- Rs.3000 | |||
5 Kms-10 Kms | ||||
Above 10 Kms |